<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Liverpool &#187; Digital Design</title>
	<atom:link href="http://www.digitalliverpool.co.uk/category/digital-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalliverpool.co.uk</link>
	<description>The Blog for Liverpool&#039;s Digital Sector</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MITES new website</title>
		<link>http://www.digitalliverpool.co.uk/mites-new-website</link>
		<comments>http://www.digitalliverpool.co.uk/mites-new-website#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:54:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Digital Design]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=2902</guid>
		<description><![CDATA[FACT's commercial services arm has launched its new website at www.mites.org.uk. Despite their excellent brand rep and formidable track record of FACT, we're all left slightly underwhelmed by the lack of content.]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/mites-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mando&#8217;s New Addition</title>
		<link>http://www.digitalliverpool.co.uk/mandos-new-addition</link>
		<comments>http://www.digitalliverpool.co.uk/mandos-new-addition#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:42:56 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1813</guid>
		<description><![CDATA[
			
				
			
		
Those Mando chaps keep churning  out top notch work. I had a good poke around Mando’s latest delivery, the  Penketh website,. I was encouraged to read that the client – a Liverpool based office products suppliers worked with the  agency over an 18 month design and development process.  This serves as a [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/mandos-new-addition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Review: liverpoolphil.com</title>
		<link>http://www.digitalliverpool.co.uk/smilingwolf</link>
		<comments>http://www.digitalliverpool.co.uk/smilingwolf#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:11:22 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[mando group]]></category>
		<category><![CDATA[philharmonic hall]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[smiling wolf]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1326</guid>
		<description><![CDATA[Liverpool agency Smiling Wolf has produced the latest version of the Philharmonic Hall's website. It follows the last major re-design of the site in 2007 by Mando Group. Just how well does the new version stand-up to the benchmark set by Mando for one of the city's leading cultural institutions?]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/smilingwolf/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Now On This Blog Is Going To Be…</title>
		<link>http://www.digitalliverpool.co.uk/liverpoolandfestival</link>
		<comments>http://www.digitalliverpool.co.uk/liverpoolandfestival#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:17:52 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[AND Festival]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[FACT]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1316</guid>
		<description><![CDATA[Liverpool's 2009 AND Festival commissions four bloggers to respond to the life and death of a blog site. The piece's title 'From Now On This Blog Is Going To Be…" runs from 20-27 September. ]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/liverpoolandfestival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool at the Heart of the Gaming Industry</title>
		<link>http://www.digitalliverpool.co.uk/liverpool-at-the-heart-of-the-gaming-industry</link>
		<comments>http://www.digitalliverpool.co.uk/liverpool-at-the-heart-of-the-gaming-industry#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:47:23 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[Digital Liverpool News]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[emote games]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[new concept gaming]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[playbox]]></category>
		<category><![CDATA[video gaming]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=591</guid>
		<description><![CDATA[Article by Enda Carey is Head of Games &#038; Digital Content at Northwest Vision and Media. Liverpool has a long history of video game development and for a long time has produced some of the leading games in the industry.  From its bedroom developer days through to the multi million pound budgets of today the industry and Liverpool’s role within it has come a long way.Everyone knows the exciting cutting edge work that Sony and Bizarre Creations have been doing but there are also a lot of incredible and innovative games being developed across the city by a group of dedicated games developers beavering away hoping to make the next blockbuster.

]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/liverpool-at-the-heart-of-the-gaming-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Business Online Portals</title>
		<link>http://www.digitalliverpool.co.uk/liverpool-business-online-portals</link>
		<comments>http://www.digitalliverpool.co.uk/liverpool-business-online-portals#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:46:07 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[corporate advertising]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=132</guid>
		<description><![CDATA[
			
				
			
		
What business club websites are the best to profile on? Who gets the most visitors, which is the best site, Google ranking and so on. Purely based on design then Downtown Liverpool in Business for me is the best. Second place, Liverpool Chambers of Commerce and a long way back is Professional Liverpool; the name [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/liverpool-business-online-portals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maghull Group Launches New Website</title>
		<link>http://www.digitalliverpool.co.uk/website-design-creative-liverpool</link>
		<comments>http://www.digitalliverpool.co.uk/website-design-creative-liverpool#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:51:13 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=388</guid>
		<description><![CDATA[North West property company Maghull Group has launched a major new website, says Mark Jones of city design and marketing agency Creative Liverpool.

]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/website-design-creative-liverpool/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liverpool&#8217;s Digital Sector, where are we?</title>
		<link>http://www.digitalliverpool.co.uk/liverpools-digital-sector</link>
		<comments>http://www.digitalliverpool.co.uk/liverpools-digital-sector#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:04:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[ACME]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[creative liverpool]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[innovation park]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=46</guid>
		<description><![CDATA[
			
				
			
		
Where would you look to find out what’s going on in Liverpool’s Digital Sector? ACME and the Design Initiative represent the creative sector as a whole. ICDC law upon to itself and does little to float my boat. When you start have a proper look there’s not a public sector site that I think is [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/liverpools-digital-sector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco Website Launch by Ph.Creative</title>
		<link>http://www.digitalliverpool.co.uk/ph-creative-liverpool-websitedesign</link>
		<comments>http://www.digitalliverpool.co.uk/ph-creative-liverpool-websitedesign#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:29:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mando group]]></category>
		<category><![CDATA[ph creative]]></category>
		<category><![CDATA[rippleffect]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=467</guid>
		<description><![CDATA[Rising stars Ph Creative have launched the Eco Environments website, July 2009. Eco Environments is a renewable energy specialist in Liverpool and the UK, seen an innovator in the energy field. The design is fresh, great use of flash and HTML. It feels easy and efficient so a perfect fit to its client brand. Some cool use of icons.

]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/ph-creative-liverpool-websitedesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mando Group &#8211; Big Chip Award Victory</title>
		<link>http://www.digitalliverpool.co.uk/mando-group-liverpool-big-chip-award-victory</link>
		<comments>http://www.digitalliverpool.co.uk/mando-group-liverpool-big-chip-award-victory#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:15:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Liverpool News]]></category>
		<category><![CDATA[innovation park]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[mando group]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=394</guid>
		<description><![CDATA[Well done Mando Group on winning this year’s big chip design award for the ‘Liverpool Biennial 08’ website. It’s a great achievement by the Liverpool agency beating off a lot of heavy weight contenders. For me it confirms Mando Group's position as one of the region’s best agencies.]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/mando-group-liverpool-big-chip-award-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formby Hall Website &#8211; Rippleffect</title>
		<link>http://www.digitalliverpool.co.uk/formby-hall-website-rippleffect</link>
		<comments>http://www.digitalliverpool.co.uk/formby-hall-website-rippleffect#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:50:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=151</guid>
		<description><![CDATA[Rippleffect redesigned Formby Hall Golf Website back in February 2009. This site is one of the best in sector for golf and hospitality. Its simple, clean, great use of imagery and I can get around it easy enough. That couldn’t be said about most of the golf websites out there which are shocking. Surprised Rippleffect haven’t mopped up all the UK Golf courses with this as an example. 

]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/formby-hall-website-rippleffect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
