<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Liverpool &#187; SEO Liverpool</title>
	<atom:link href="http://www.digitalliverpool.co.uk/tag/seo-liverpool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalliverpool.co.uk</link>
	<description>The Blog for Liverpool&#039;s Digital Sector</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>£40m lost in Latitude pre-pack</title>
		<link>http://www.digitalliverpool.co.uk/latitude-pre-pack</link>
		<comments>http://www.digitalliverpool.co.uk/latitude-pre-pack#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:30:16 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Digital Liverpool News]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1831</guid>
		<description><![CDATA[Warrington-based digital marketing agency Latitude, valued at £50m when it changed hands just over two years ago, was sold for less than £1.1m after it went into a pre-pack administration in January. A newly filed administrators' report reveals that equity investors lost nearly £40m in the collapse of Latitude Group Ltd (LGL) and Barclays, its bankers, lost £4.62m. Latitude, a search engine optimisation specialist, was bought back out of administration by its previous owners Vitruvian Partners, a London-based private equity firm. The expectations underpinning that deal were never fulfilled as more players got into SEO and Latitude's top line suffered when it lost one of its biggest clients, the price comparison site Gocompare.com.
]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/latitude-pre-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Gill&#8217;s Retirement</title>
		<link>http://www.digitalliverpool.co.uk/jim-gills-retirement</link>
		<comments>http://www.digitalliverpool.co.uk/jim-gills-retirement#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:44:32 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[ACME]]></category>
		<category><![CDATA[Digital Liverpool News]]></category>
		<category><![CDATA[innovation park]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[video gaming]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1744</guid>
		<description><![CDATA[
			
				
			
		
The announcement today of the departure of Jim Gill, the Chief Executive of Liverpool Vision, is one which raised a few eyebrows. Although unsurprising as he made no secret, privately or in public that retirement was looming. So what should the digital sector hope for in his successor?
Jim’s leadership of Liverpool Vision has been an [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/jim-gills-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude Problems or Not?</title>
		<link>http://www.digitalliverpool.co.uk/latitude-administration</link>
		<comments>http://www.digitalliverpool.co.uk/latitude-administration#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:06:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Digital Liverpool News]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1720</guid>
		<description><![CDATA[I read with interest the news emanating about Latitude’s problems and its left me slightly confused. Their funders Barclays are believed to have lost several million pounds as a result of a pre-pack administration but the business says they are doing great, so why the call in from the bank? ]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/latitude-administration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>V&amp;A &#8211; Hit Search Win Contract</title>
		<link>http://www.digitalliverpool.co.uk/hitsearchdigitalmarketing</link>
		<comments>http://www.digitalliverpool.co.uk/hitsearchdigitalmarketing#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:27:59 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[hit search limited]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1647</guid>
		<description><![CDATA[Well done to digital marketing specialists Hit Search who have recently added one of the world’s top museums, the Victoria and Albert Museum to its list of clients. The London museum has enlisted the services of Liverpool based Hit Search to aid the online marketing campaign of its retail website, V&#038;A Shop.

]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/hitsearchdigitalmarketing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i.studio placement at Mando Group</title>
		<link>http://www.digitalliverpool.co.uk/mandogroupjob</link>
		<comments>http://www.digitalliverpool.co.uk/mandogroupjob#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:59:04 +0000</pubDate>
		<dc:creator>JADE</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Digital Liverpool News]]></category>
		<category><![CDATA[mando group]]></category>
		<category><![CDATA[north west vision and media]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1602</guid>
		<description><![CDATA[
			
				
			
		
Trainee Social &#38; Search Executive – Mando Group
Liverpool based Mando Group is a nationally renowned web design consultancy, with more than 700 web and online development or campaign projects to date. NorthWest Vision &#38; Media will be partnering with them on the i.studio scheme and are currently taking applications for a Trainee Search &#38; Social [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/mandogroupjob/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook finally hits profit with 300m users</title>
		<link>http://www.digitalliverpool.co.uk/facebook</link>
		<comments>http://www.digitalliverpool.co.uk/facebook#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:54:41 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[Digital Liverpool News]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1279</guid>
		<description><![CDATA[Facebook was valued at up to £6billion by experts but, until yesterday, had failed to make a cent in profit. Now, after five years and racking up 300million users, it is finally making enough money to cover its costs. The company’s income is on track to grow by 70 per cent this year.]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 out of 3 &#8211; Social Media</title>
		<link>http://www.digitalliverpool.co.uk/social-media</link>
		<comments>http://www.digitalliverpool.co.uk/social-media#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:05:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[corporate advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1265</guid>
		<description><![CDATA[18 months ago, I would debate the value of social networking for some of our more serious corporate clients. Now, almost all of our clients have some social networking presence. The data available makes it a necessity to at least have a flickr, facebook and LinkedIn profiles, even if to just to protect brand image. 93% of social media users believe a company should have a presence in social media. 85% of social media users believe a company should go further than a simple presence on social networking sites and interact with their customers. That's a lot of people! 

]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenfold increase in search engine traffic</title>
		<link>http://www.digitalliverpool.co.uk/quba-liverpoo</link>
		<comments>http://www.digitalliverpool.co.uk/quba-liverpoo#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:56:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[corporate advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[quba]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=1191</guid>
		<description><![CDATA[Read how Liverpool-based SEO company Quba New Media delivered a 12 month strategy and started pushing Sleepmasters up the ranks for many popular searches in Google resulting in a tenfold surge in site traffic.]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/quba-liverpoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formby Hall Golf &#8211; Search Engine Case Study</title>
		<link>http://www.digitalliverpool.co.uk/cl5-liverpoolinternetmarketing-formby-hall-golf-search-engine-case-study</link>
		<comments>http://www.digitalliverpool.co.uk/cl5-liverpoolinternetmarketing-formby-hall-golf-search-engine-case-study#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:14:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[mando group]]></category>
		<category><![CDATA[new concept gaming]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=276</guid>
		<description><![CDATA[CL5 Search Engine Marketing has recently completed a six month organic promotion contract with Formby Hall Golf Resort &#038; Spa. CL5 claims to have dominated local search results across highly competitive leisure sector keywords through a combination of online marketing techniques. The results include No. 1 positions for spa golf, formby spa, formby hall golf club southport, Top 5 pga golf academy, corporate golf north west, golf liverpool, luxury spa liverpool, health spa southport. Top 10 golf resort, luxury spa weekend, boutique hotel liverpool, golf breaks liverpool, party venue liverpool...... ]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/cl5-liverpoolinternetmarketing-formby-hall-golf-search-engine-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Digital &#8211; Success or Failure</title>
		<link>http://www.digitalliverpool.co.uk/innovationpark</link>
		<comments>http://www.digitalliverpool.co.uk/innovationpark#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:34:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Digital Liverpool News]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hit search limited]]></category>
		<category><![CDATA[icdc]]></category>
		<category><![CDATA[innovation park]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[mando group]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=489</guid>
		<description><![CDATA[I have been to the site several times as a potential relocation for our business, but until 2007, I was more likely to hit tumbleweed than a potential client. It was always well kitted out but a soulless and sterile atmosphere, not a creative hub of energy and excitement. We moved to Castle Street. 

On the 8th December 2003, The Northwest Development Agency (NWDA) unveiled the branding for Liverpool Digital, at the Edge Lane site. The Vision in 2003. Liverpool Digital is a major destination for high-tech digital industries. The site will form a centre of excellence for the information and communications technology sector, and provide a home to business and incubation activities, together with university research facilities, all focused on the Creative and Digital industries.

Steven Broomhead, Chief Executive, NWDA said: "This is the dawn of a new era...........

]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/innovationpark/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liverpool Business Online Portals</title>
		<link>http://www.digitalliverpool.co.uk/liverpool-business-online-portals</link>
		<comments>http://www.digitalliverpool.co.uk/liverpool-business-online-portals#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:46:07 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[corporate advertising]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=132</guid>
		<description><![CDATA[
			
				
			
		
What business club websites are the best to profile on? Who gets the most visitors, which is the best site, Google ranking and so on. Purely based on design then Downtown Liverpool in Business for me is the best. Second place, Liverpool Chambers of Commerce and a long way back is Professional Liverpool; the name [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/liverpool-business-online-portals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local online banner advertising</title>
		<link>http://www.digitalliverpool.co.uk/local-online-banner-advertising</link>
		<comments>http://www.digitalliverpool.co.uk/local-online-banner-advertising#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:50:46 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=290</guid>
		<description><![CDATA[SME’s &#038; Online Banner Advertising. If most of your customers are local then regional online banner advertising can be very cost effective. It's one way for SME's to get their messages out for pretty good value for money if it’s done right. There are some techniques that can be used to help you get more bang for your buck, it just takes a bit more thought and time.....]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/local-online-banner-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaches to Writing Good Web Copy</title>
		<link>http://www.digitalliverpool.co.uk/approaches-to-writing-good-web-copy</link>
		<comments>http://www.digitalliverpool.co.uk/approaches-to-writing-good-web-copy#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:31:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=125</guid>
		<description><![CDATA[Website copywriting, some tips! The web is notorious for either creating a severe case of writers’ block or freeing-up people to write reams of garbage. What techniques are useful for writing web copy that works with the medium and engages with your users?]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/approaches-to-writing-good-web-copy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPR by Ubiquity</title>
		<link>http://www.digitalliverpool.co.uk/believe-the-seo-hype-but-not-without-the-epr-to-go-with-it</link>
		<comments>http://www.digitalliverpool.co.uk/believe-the-seo-hype-but-not-without-the-epr-to-go-with-it#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:29:34 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=363</guid>
		<description><![CDATA[Many firms desperate to attract more business online are increasingly in danger of being sucked in by novice marketing agencies aggressively selling the virtues of SEO (search engine optimisation) techniques. Experienced marketing professionals with integrity will tell you that traditional SEO when used in isolation from e-pr or digital pr will not generate business, maintains Joel Jelen, managing director at Liverpool-based pr agency, Ubiquity. 
]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/believe-the-seo-hype-but-not-without-the-epr-to-go-with-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Online Campaign</title>
		<link>http://www.digitalliverpool.co.uk/the-obama-online-campign</link>
		<comments>http://www.digitalliverpool.co.uk/the-obama-online-campign#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:41:07 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=129</guid>
		<description><![CDATA[
			
				
			
		
The Obama campaign is one of the biggest online marketing success&#8217;s of our time. The Internet in 2008 played a huge part in getting Obama elected and changing how all political campaigns will be fought in the future. The whole campaign was executed perfectly and last week it picked up the Titanium Grand Prix advertising [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/the-obama-online-campign/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liverpool&#8217;s Digital Sector, where are we?</title>
		<link>http://www.digitalliverpool.co.uk/liverpools-digital-sector</link>
		<comments>http://www.digitalliverpool.co.uk/liverpools-digital-sector#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:04:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[ACME]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[creative liverpool]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[innovation park]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=46</guid>
		<description><![CDATA[
			
				
			
		
Where would you look to find out what’s going on in Liverpool’s Digital Sector? ACME and the Design Initiative represent the creative sector as a whole. ICDC law upon to itself and does little to float my boat. When you start have a proper look there’s not a public sector site that I think is [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/liverpools-digital-sector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco Website Launch by Ph.Creative</title>
		<link>http://www.digitalliverpool.co.uk/ph-creative-liverpool-websitedesign</link>
		<comments>http://www.digitalliverpool.co.uk/ph-creative-liverpool-websitedesign#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:29:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mando group]]></category>
		<category><![CDATA[ph creative]]></category>
		<category><![CDATA[rippleffect]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=467</guid>
		<description><![CDATA[Rising stars Ph Creative have launched the Eco Environments website, July 2009. Eco Environments is a renewable energy specialist in Liverpool and the UK, seen an innovator in the energy field. The design is fresh, great use of flash and HTML. It feels easy and efficient so a perfect fit to its client brand. Some cool use of icons.

]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/ph-creative-liverpool-websitedesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online PR &#8211; Some Basic Tips</title>
		<link>http://www.digitalliverpool.co.uk/cl5online-pr-some-basic-tips</link>
		<comments>http://www.digitalliverpool.co.uk/cl5online-pr-some-basic-tips#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:34:40 +0000</pubDate>
		<dc:creator>CL5</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[corporate advertising]]></category>
		<category><![CDATA[creative liverpool]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=163</guid>
		<description><![CDATA[Online PR – Search Engine Marketing. Since the majority of us don’t have Google's bankroll for huge Pay Per Click camapigns, you are left to find less expensive ways to drive visitors to your websites. Online PR could be part of your answer - sharing your company news and views directly over the Internet.

You can get decent online exposure starting from £60 using a news distributor such as www.prweb.com.
]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/cl5online-pr-some-basic-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Online Virals</title>
		<link>http://www.digitalliverpool.co.uk/classic-online-virals</link>
		<comments>http://www.digitalliverpool.co.uk/classic-online-virals#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:42:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Liverpool Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=101</guid>
		<description><![CDATA[
			
				
			
		
Online virals have been around for what seems an age. The big sports brands like Nike, Adidas have caught on big time to the value of online virals and do the best job in my eyes. Probably because they now spend the most money on production and promotion.
The first one I remember back in the [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/classic-online-virals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s good to be popular: link building tips in Google</title>
		<link>http://www.digitalliverpool.co.uk/its-good-to-be-popular-link-building-tips-in-google</link>
		<comments>http://www.digitalliverpool.co.uk/its-good-to-be-popular-link-building-tips-in-google#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:12:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=64</guid>
		<description><![CDATA[
			
				
			
		
How does Google determine which sites will rank above others in its natural search results? Unlike web directories that list sites on the basis of editorial review by a human, Google is software that uses a complex maths formula to make its ranking ‘decisions’.
No-one outside of Google can claim to know the whole formula, but [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/its-good-to-be-popular-link-building-tips-in-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CL5, Digital Sector Accessing Public Sector Funding</title>
		<link>http://www.digitalliverpool.co.uk/cldigital-sector-accessing-public-sector-funding</link>
		<comments>http://www.digitalliverpool.co.uk/cldigital-sector-accessing-public-sector-funding#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:34:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[corporate advertising]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Digital Liverpool News]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=146</guid>
		<description><![CDATA[
			
				
			
		
Access to finance has been the big issue for SMEs in the recession, obtaining public sector investment can be a useful alternative.
I started CL5, a digital consultancy specialising in search engine marketing in April 2009. To launch and then grow the business I needed more capital than I could afford to invest personally. I had [...]]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/cldigital-sector-accessing-public-sector-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media is Transforming Brand Communication</title>
		<link>http://www.digitalliverpool.co.uk/socialmedia-cl5</link>
		<comments>http://www.digitalliverpool.co.uk/socialmedia-cl5#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:38:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Liverpool]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.digitalliverpool.co.uk/?p=657</guid>
		<description><![CDATA[Social media is transforming brand communication; in this article Mark Jones discusses the impact of this emerging medium on consumer and advertiser behaviour.]]></description>
		<wfw:commentRss>http://www.digitalliverpool.co.uk/socialmedia-cl5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ph Creative</title>
		<link>http://www.digitalliverpool.co.uk/ph-creative-liverpool</link>
